MyFiduciary Portfolios
MyFiduciary
98% Growth
2% Income
Suitable for investors with an investment time horizon of at least 15 years before seeking to spend large amounts of their portfolio. This portfolio is targeting high portfolio growth and should suit investors comfortable accepting the highest available degree of volatility.
Portfolio Performance
Period ending 30 September 2024 | |||
1 year | 3 years | 5 years | Since inception |
21.54% | 5.85% | - | 9.37% |
Investment Objective
The investment objective of the portfolio is to outperform the respective index portfolio as defined by the benchmarks below. Performance is evaluated on a gross basis (before tax, fees and other expenses have been taken into account) over the period of the minimum time horizon for which the portfolio is stated as being suitable.
Portfolio Holdings as at 18 December 2023
Asset | Country of origin | Asset type | Allocation | |
Allan Gray Australia Equity Fund (Class B) | Australia | Australasian equities | 4.50% | |
Castle Point Trans-Tasman Fund | New Zealand | Australasian equities | 6.50% | |
Harbour Sustainable NZ Shares Fund | New Zealand | Australasian equities | 6.50% | |
Capital Group New World Fund | Australia | International equities | 9.00% | |
Dimensional Global Small Company Trust | Australia | International equities | 3.50% | |
iShares Emerging Markets IMI Equity Index Fund | Australia | International equities | 5.50% | |
iShares Wholesale Screened International Equity Index Fund (E2) | Australia | International equities | 9.50% | |
Kernel Global Infrastructure Fund | New Zealand | International equities | 5.00% | |
Nikko AM Global Shares Hedged Fund (NZD hedged) | New Zealand | International equities | 15.00% | |
Platinum International Fund (P Class) | Australia | International equities | 13.00% | |
Vanguard Ethically Conscious International Shares Index Fund (NZD Hedged) | Australia | International equities | 15.00% | |
Dimensional Global Real Estate Trust (NZD hedged) | Australia | Listed property | 5.00% | |
Cash* | Australia & New Zealand | Cash and cash equivalents | 2.00% | |
Total | 100% |
Note
*Cash is in an on call facility held by ANZ Bank New Zealand Ltd. ANZ Bank has a Standard & Poor's short term rating of A-1+. This indicates that ANZ Bank’s capacity to meet its financial commitment on these obligations is extremely strong.